A free Monotype Connect alternative
We've made a detailed comparison between FontBase and Monotype Connect (Extensis Connect or Suitcase Fusion or FontExplorer), with all the differences and cost analysis.
| Feature | Monotype Connect | FontBase |
|---|---|---|
| Forever free pricing tier | ✗ | ✓ |
| Font comparison | ✗ | ✓ |
| Linux support | ✗ | ✓ |
| Typography playground | ✗ | ✓ |
| Google fonts support | ✗ | ✓ |
| Sync through cloud drives | ✗ | ✓ |
| Sync through local network | ✗ | ✓ |
| Direct access to saved fonts | ✗ | ✓ |
| Watched folders | ✗ | ✓ |
| OpenType features | ✗ | ✓ |
| Font glyphs | ? | ✓ |
| Team management | ? | ✓ |
| Font license management | ✓ | ✓ |
| Windows support | ✓ | ✓ |
| macOS support | ✓ | ✓ |
| Font activation/deactivation | ✓ | ✓ |
| Tagging | ✓ | ✓ |
| Adobe auto-activation | ✓ | ✓ |
| Cross-platform sync | ✓ | ✓ |
| Collection sync | ✓ | ✓ |
| Cloud font sync and storage | ✓ | ✗ |
| Font management in web app | ✓ | ✗ |
| Affinity auto-activation | ✗ | ✗ |
Cost over 10 years
We've compared the cost of using FontBase and Monotype Connect over 10 years, if using the latest version and staying up to date.
Monotype Connect, $200/year* | $2,000 | |
FontBase, $29/year | $290 | |
Monotype Connect, $200/year | $2,000 | |
FontBase, $180/once | $180 |