A free, cross-platform RightFont alternative
RightFont is a great font manager, but it's not free. We've made a detailed comparison between FontBase and RightFont, with all the unique features, differences, performance metrics and cost analysis.
| Feature | RightFont | FontBase |
|---|---|---|
| Windows support | ✗ | ✓ |
| Linux support | ✗ | ✓ |
| Cross-platform sync | ✗ | ✓ |
| Forever free pricing tier | ✗ | ✓ |
| Watched folders | ✗ | ✓ |
| Font comparison | ✗ | ✓ |
| Font license management | ✗ | ✓ |
| Collection sync | ✗ | ✓ |
| Team management | ✗ | ✓ |
| Typography playground | ✗ | ✓ |
| Sync through local network | ? | ✓ |
| Direct access to saved fonts | ? | ✓ |
| macOS support | ✓ | ✓ |
| Sync through cloud drives | ✓ | ✓ |
| Google fonts support | ✓ | ✓ |
| Font activation/deactivation | ✓ | ✓ |
| Tagging | ✓ | ✓ |
| Font search by styles | ✓ | ✓ |
| Adobe auto-activation | ✓ | ✓ |
| Affinity auto-activation | ✓ | ✗ |
| Dedicated icon fonts | ✓ | ✗ |
| Cloud font sync | ✗ | ✗ |
Font loading speed
We've tested adding different number of fonts to FontBase and RightFont and measured the time it took to analyze and load them.
RightFont, 5K fonts | 16.2s | |
FontBase, 5K fonts | 2.4s | |
RightFont, 10K fonts | 34.1s | |
FontBase, 10K fonts | 5.1s |
Cost over 10 years
We've compared the cost of using FontBase and RightFont over 10 years, if using the latest version and staying up to date.
RightFont, $59/year* | $324 | |
FontBase, $3/month | $360 | |
RightFont, $59/year | $324 | |
FontBase, $29/year | $290 | |
RightFont, $59/year | $324 | |
FontBase $180/once** | $180 |